ANNEXURE – TECHNICAL SPECIFICATIONS
Deals In
SALE, PURCHASE, RENTAL OF NY KIND OF PROPERTY
Paschim Vihar, New Delhi-110063
Mob: 9899942927, 9811046730
1. STRUCTURE
| Particular | Specification |
|---|---|
| Design Compliance | Designed as per IS Codes and Earthquake Seismic Zone-IV |
| Column Planning | Optimized for maximum clear parking space |
| Excavation & Foundation | As per IS codes and structural engineer specifications |
| PCC | Used in stilt, terrace and levelling of sunken areas as required |
| RCC Slabs & Beams | M25 grade concrete, 1:2:3 RCC mix as specified by structural engineer |
| Brickwork | 9” / 4.5” brick walls in 1:6 / 1:4 mortar |
| TMT Steel | FE 500 grade (Kamdhenu / Rathi / Kay-2), 8mm–25mm, avg. 5.5 kg/sqft |
| Bricks | First quality bricks from Haryana / UP |
| Cement | Ultratech / Birla |
| Plaster | 1:4 mortar on walls |
| Anti-Termite Treatment | Soil and plinth level anti-termite treatment |
| Waterproofing | 3-layer waterproofing with jaali & chemicals in sunken areas |
2. PLUMBING SERVICES
| Particular | Specification |
|---|---|
| Water Supply Pipes | CPVC ISI marked – ASTRAL |
| Waste & Sewage Pipes | PVC Supreme – 6 kg/cm² |
| Water Tanks | 1000 Ltrs per floor (Sheetal / Ganga, 5-layer insulation) |
| Stilt/Common Tank | 500 Ltrs for common use and boring water |
| Water Meters | Separate motor per floor near MCD connection |
| Rain Water Harvesting | Provided as per norms (mandatory in all projects) |
| Plumbing Layout | Supply lines in ceiling, no floor pipelines |
| Plumbing Drawings | To be handed over to owner |
3. ELECTRICAL SERVICES
| Particular | Specification |
|---|---|
| Electrical Meters | Separate per floor, placed in stilt |
| MCB Panel | 18-gauge main panel with separate ELCB per floor |
| Wiring | Polycab copper wires – 1.5mm / 2.5mm / 4mm |
| MCB | L&T / Havells or equivalent |
| Switches | Polycab / L&T / Havells (6A&16A) |
| LED Lights | Philips / Imigo |
| Conduits | ISI marked PVC (Setia / Tekson) |
| AC Piping | Copper pipes – Mandav with drain lines |
| Video Door Phone | Panasonic / Godrej (₹8,000 per floor approx.) |
| Fans & Appliances | Only provision, no appliances included |
4. FLOORING
| Particular | Specification |
|---|---|
| Living / Lobby / Kitchen | Italian Stone (Ice Grey / Beige) – ₹300/sqft |
| Bedrooms | Italian flooring (2–3 bedrooms depending on plot size) |
| Wooden Flooring | 1 bedroom per floor – Laminate (Lamiwood) ₹60–80/sqft |
| Balcony | Tiles ₹60–80/sqft |
| Stilt Flooring | Granite + vitrified tiles ₹90–100/sqft |
| Staircase | Granite stone ₹70–90/sqft |
| Terrace | Granite stone ₹70–90/sqft |
| Polish | Diamond polish with Laticrete / ACME chemicals |
| Staircase Wall Tiles | 4’x2’ tiles ₹50/sqft |
5. DOORS & WINDOWS
| Particular | Specification |
|---|---|
| Door Frames | Ivory Coast / Ghana wood (6” x 2.5”), height 8 ft |
| Internal Doors | Flush doors with veneer – ₹80/sqft |
| External Doors & Windows | UPVC with mesh – Encraft / Aluminium Aleventina |
| Door Locks | Dorset / IPSA – ₹2500 per lock |
| Hinges & Screws | SS quality, heavy gauge |
6. WARDROBES & KITCHEN
| Particular | Specification |
|---|---|
| Wardrobes | Commercial ply, ready-made wardrobes in all bedrooms |
| Shutters | Mica / membrane |
| Hardware | Hettich / Starr / Rider Ultima / Dorset (soft-close) |
| Modular Kitchen | Approx. ₹2,50,000 including fittings & accessories |
| Countertop | Granite / tile – (15mm) ₹100-130/sqft |
| Sink | Anupam / Nirali / Neelkanth |
| Kitchen Mixer | Jaquar – ₹3000–4000 |
| TV Units | Up to ₹50/sqft per room (₹20,000 approx.) |
7. BATHROOM FITTINGS
| Particular | Specification |
|---|---|
| CP Fittings | Jaquar / Kohler |
| Sanitaryware | Designer WC & basin (₹9,000 approx.) |
| Countertop | Granite / Composite ₹150–200/sqft |
| Accessories | ₹2000 per bathroom |
| Tiles | ₹60-80/sqft Kajaria / Orient / Colortile |
8. POP, PAINT & EXTERIOR
| Particular | Specification |
|---|---|
| False Ceiling | POP as per architect design |
| Wall Punning | POP (Sakarni / Nirman) |
| Paint (Interior) | Plastic paint – Velvet Touch / Easy Clean |
| Polish | Melamine / PU on doors |
| Exterior Paint | Weather Plus / Apex Ultima |
| Front Elevation | Porcelain tiles / HPL (Merino / Greenlam) |
| Railings | SS/MS railing with glass |
| Main Gate | MS square pipe gate |
| Glass | 8mm toughened glass |
| Lift | 6 passenger SS lift – Schindler / Otis / Kone |
IMPECCABLE FINISHING – POP | PAINT | FRONT ELEVATION
9. TERMS & CONDITIONS
| Clause No. | Terms |
|---|---|
| 1 | Any change in specifications mentioned in this annexure by either party shall be chargeable. The differential cost shall be applicable to the concerned party. |
| 2 | Any item not specifically mentioned in this annexure shall be finalized mutually by both parties. |
| 3 | All costs, fees, and charges related to sanction plan approvals shall be borne by the Second Party. |
| 4 | All benefits arising out of malba/scrap from demolition of the existing structure shall belong to the Second Party. |
| 5 | In case of any obstruction, objection, or issue arising from neighbourhood or adjoining properties, the same shall be resolved by the Owner. |
| 6 | Any change in Government duties, taxes, levies, or additional fees imposed after signing of the agreement shall be borne by the First Party. |
| 7 | Water and sewer infrastructure charges shall be borne by the Owner. |
| 8 | The general payment schedule shall be mutually agreed upon at the time of finalization of this annexure and other terms & conditions. |
SIGNATURES
FIRST PARTY
Signature: ____________
Name: ____________
Date: ____________
SECOND PARTY
Signature: ____________
Name: ____________
Date: ____________